<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Blog on HunterM64</title>
		<link>/blog/</link>
		<description>Recent content in Blog on HunterM64</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 01 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="/blog/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Pride Month</title>
				<link>/blog/2026-06-01-pride-month/</link>
				<pubDate>Mon, 01 Jun 2026 00:00:00 +0000</pubDate>
				<guid>/blog/2026-06-01-pride-month/</guid>
				<description>&lt;p&gt;Happy Pride Month!&lt;/p&gt;</description>
			</item>
			<item>
				<title>Blueberry Bread</title>
				<link>/blog/2026-02-08-blueberry-bread/</link>
				<pubDate>Sun, 08 Feb 2026 00:00:00 +0000</pubDate>
				<guid>/blog/2026-02-08-blueberry-bread/</guid>
				<description>&lt;p&gt;I made some blueberry bread today.&lt;/p&gt;</description>
			</item>
			<item>
				<title>LaTeX Printable Book Template</title>
				<link>/blog/2025-02-13-book-template/</link>
				<pubDate>Thu, 13 Feb 2025 00:00:00 +0000</pubDate>
				<guid>/blog/2025-02-13-book-template/</guid>
				<description>&lt;p&gt;Just felt like sharing this since I personally don&amp;rsquo;t have much use for it, but that doesn&amp;rsquo;t mean someone else won&amp;rsquo;t.&lt;/p&gt;&#xA;&lt;p&gt;Basically I made a LaTeX template for writing books that you can just print out and staple together. It uses landscape oriented paper with a two column layout for the pages.&lt;/p&gt;&#xA;&lt;p&gt;The only strange thing about it is figuring out the pages, since it will work a bit weird once the book is actually assembled. For example, Page 1 of the book and the last page of the book will be on the same sheet of paper. And then Page 2 and the second to last page, and so on. So you do have to plan things out a bit before printing.&lt;/p&gt;</description>
			</item>
			<item>
				<title>My Top 5 of 2024</title>
				<link>/blog/2025-01-01-2024-roundup/</link>
				<pubDate>Wed, 01 Jan 2025 00:00:00 +0000</pubDate>
				<guid>/blog/2025-01-01-2024-roundup/</guid>
				<description>&lt;h3 id=&#34;preamble&#34;&gt;Preamble&lt;/h3&gt;&#xA;&lt;p&gt;I lied about the date, I’m actually posting this a week later than what it says, but that’s when I should have written this if I had thought about it sooner.&lt;/p&gt;&#xA;&lt;p&gt;Basically I wanted to round up everything from my media thread for this year and pick out what things I liked the most.&lt;/p&gt;&#xA;&lt;p&gt;Honestly picking out only 5 things is really hard and I&amp;rsquo;m not sure if I have the best choices, I kind of just chose what I think made the biggest impact on me overall. Things that I&amp;rsquo;ve had floating around in my mind ever since I experienced them.&lt;/p&gt;</description>
			</item>
			<item>
				<title>First Blog Post</title>
				<link>/blog/2024-11-14-first-post/</link>
				<pubDate>Thu, 14 Nov 2024 00:00:00 +0000</pubDate>
				<guid>/blog/2024-11-14-first-post/</guid>
				<description>&lt;p&gt;I felt like if I wanted to have a blog section on my website, I would need at least one initial post! But I can&amp;rsquo;t figure out what I want to write a blog post about! Truly one of the great problems of our time.&lt;/p&gt;&#xA;&lt;p&gt;So I figured I&amp;rsquo;d just sit down and write whatever comes into my head. Right now I&amp;rsquo;m watching The Critic on Tubi. Season 1, Episode 4 in particular. It&amp;rsquo;s pretty entertaining.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
